How Did The Threshold For The Second Action Potential Change
focusNode
              Didn't know it?
click below            
              Knew it?
click below            
          Embed Code -  If yous would like this activeness on your web page, re-create the script below and paste it into your web page.          
                    
          Normal Size          Small Size      show me how              
PhysiOEx Ex3Actvy5
Measuring absolute & refractory periods
| Question | Answer | 
|---|---|
| What happens 1-2 milliseconds later on the voltage gated Na+ channels open up? | The channels inactivate meaning they no longer allow sodium to become through the aqueduct. These channels cannot be re-opened by depolarisation for at least a few milliseconds then during this fourth dimension fewer sodium channels can be opened. | 
| What channels open up during action potential? What do they practice? Why? | Voltage gatedK+ channels, more slowly. They contribute to the re-polarisation of the action potential from its peak as more potassium flows out of this 2nd type of potassium channel | 
| Draw the phase of subsequently-hyperpolarisation (or the undershoot) | The flux through extra voltage Thou+ channels the depolarisation of the membrane to threshold & it too causes the membrane potential to get transiently more negative than the resting potential at the end of an activity potential | 
| What three things make it harder for the 2d action potential to be generated after the 1st action potential? | Voltage gated Thousand+channels have opened, some voltage gated Na+ channels are inactivated & the efflux of M+ opposes a depolarisation towards threshold | 
| What is the refractory period? | The time after an activeness potential where a 2nd activity potential tin be generated | 
| Is the threshold for the 1st action potential the same or different from the 2nd activity potential in a threescore msec interval? | The threshold for the 1st action potential is lower than the threshold for the 2nd activeness potential | 
| What is the absolute refractory catamenia? | The interval at which the 2nd action potential falls. The time in which no activity potential can exist generated regardless of the forcefulness of the stimulus. | 
| If you farther decrease the interval between the stimuli, volition the threshold for the second action potential change? | The threshold for the second action potential will exist higher (requiring a larger depolarization). | 
| Why is it harder to generate a second action potential during the relative refractory period? | A greater stimulus is required considering voltage-gated K+ channels that oppose depolarization are open during this time. | 
| What is the original threshold for this neuron? | A twenty mV depolarization to -fifty mV. | 
| As the interval between stimuli decreases, the depolarization needed to generate the 2nd action potential | increases. | 
| Judging from your results, what time period after the beginning activity potential best describes the relative refractory period (the time when a second action potential tin can be generated only if the stimulus intensity is increased)? | seven.5 ms-lx msec | 
| At what interval betwixt stimuli did the second action potential fail, regardless of the stimulus intensity? What is the absolute refractory period for this neuron? | 3.75 msec answer to both Q's | 
Source: https://www.studystack.com/flashcard-1577988
Posted by: hardinghort1989.blogspot.com

 
          
0 Response to "How Did The Threshold For The Second Action Potential Change"
Post a Comment